Graduate Follow-Up Survey
1994-95

WHICH STATEMENT BEST DESCRIBES YOUR MOST IMPORTANT REASON FOR EARNING A COLLEGE DEGREE FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid TO INCREASE MY CHANCES TO GET A SPECIFIC OR BETTER JOB 117 37.1 37.3 37.3
TO PREPARE ME TO TRANSFER TO A FOUR YEAR SCHOOL 142 45.1 45.2 82.5
TO REACH OTHER GOALS , SUCH AS SELF-FULFILLMENT 55 17.5 17.5 100.0
Total 314 99.7 100.0
Missing NO SELECTION 1 .3

Total 315 100.0


WHAT IS YOUR CURRENT EMPLOYMENT STATUS?

Frequency Percent Valid Percent Cumulative Percent
Valid EMPLOYED FULL-TIME (30 OR MORE HOURS PER WEEK) 218 69.2 69.4 69.4
EMPLOYED PART-TIME (LESS THAN 30 HOURS PER WEEK) 50 15.9 15.9 85.4
IN THE MILITARY 1 .3 .3 85.7
NOT EMPLOYED, CURRENTLY SEEKING EMPLOYMENT 12 3.8 3.8 89.5
NOT EMPLOYED, NOT SEEKING EMPLOYMENT 28 8.9 8.9 98.4
RETIRED 5 1.6 1.6 100.0
Total 314 99.7 100.0
Missing NO SELECTION 1 .3

Total 315 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHAT IS YOUR PRIMARY OCCUPATION ?

Frequency Percent Valid Percent Cumulative Percent
Valid UNDECIDED 4 1.3 1.6 1.6
AGRICULTURAL PRODUCTION /TECHNOLOGY 1 .3 .4 1.9
FISH, GAME, AND WILDLIFE MANAGEMENT 1 .3 .4 2.3
FOOD SCIENCES/TECHNOLOGY 1 .3 .4 2.7
HORTICULTURE/ORNAMENTAL HORTICULTURE 1 .3 .4 3.1
INTERIOR DESIGN 1 .3 .4 3.5
BUSINESS AND MANAGEMENT 6 1.9 2.3 5.8
ACCOUNTING 20 6.3 7.8 13.6
BANKING AND FINANCE 11 3.5 4.3 17.9
BUSINESS ADMINISTRATION AND MANAGEMENT 5 1.6 1.9 19.8
HOTEL/MOTEL/RESTAURANT MANAGEMENT 3 1.0 1.2 21.0
HUMAN RESOURCES DEVELOPMENT/TRAINING 1 .3 .4 21.4
INSURANCE AND RISK MANAGEMENT 3 1.0 1.2 22.6
MANAGEMENT INFORMATION SYSTEMS 2 .6 .8 23.3
MARKETING MANAGEMENT AND RESEARCH 1 .3 .4 23.7
PERSONAL MANAGEMENT 1 .3 .4 24.1
SMALL BUSINESS MANAGEMENT/OWNERSHIP 2 .6 .8 24.9
TRADE AND INDUSTRIAL SUPERVISION AND MANAGEMENT 1 .3 .4 25.3
TRANSPORTATION MANAGEMENT 1 .3 .4 25.7
BUSINESS AND OFFICE GENERAL 3 1.0 1.2 26.8
BUSINESS DATA PROCESSING/COMPUTER OPERATION 3 1.0 1.2 28.0
OFFICE SUPERVISION AND MANAGEMENT 4 1.3 1.6 29.6
SECRETARIAL(INCLUDING EXECUTIVE,LEGAL,MEDICAL) 15 4.8 5.8 35.4
SMALL BUSINESS MANAGEMENT/OWNERSHIP 2 .6 .8 36.2
WORD PROCESSING 1 .3 .4 36.6
MARKETING AND DISTRIBUTION, GENERAL 1 .3 .4 37.0
RETAILING AND SALES 11 3.5 4.3 41.2
COMMUNICATIONS & COMMUNICATION TECH., GENERAL 2 .6 .8 42.0
ADVERTISING 1 .3 .4 42.4
GRAPHIC AND PRINTING COMMUNICATIONS 2 .6 .8 43.2
JOURNALISM 1 .3 .4 43.6
RADIO/TELEVISION BROADCASTING 1 .3 .4 44.0
RADIO/TELEVISION PRODUCTION AND TECHNOLOGY 1 .3 .4 44.4
COMMUNITY AND PERSONAL SERVICES, GENERAL 4 1.3 1.6 45.9
COSMETOLOGY/BARBERING 1 .3 .4 46.3
CRIMINAL JUSTICE/CRIMINOLOGY 3 1.0 1.2 47.5
LAW ENFORCEMENT AND ADMINISTRATION 5 1.6 1.9 49.4
MILITARY SCIENCE/TECHNOLOGY 1 .3 .4 49.8
PUBLIC ADMINISTRATION 1 .3 .4 50.2
PUBLIC AFFAIRS 4 1.3 1.6 51.8
SOCIAL WORK 2 .6 .8 52.5
COMPUTER AND INFORMATION SCIENCES, GENERAL 5 1.6 1.9 54.5
COMPUTER PROGRAMMING 3 1.0 1.2 55.6
INFORMATION SCIENCES AND SYSTEMS 3 1.0 1.2 56.8
EDUCATION, GENERAL 2 .6 .8 57.6
EDUCATION ADMINISTRATION 1 .3 .4 58.0
ELEMENTARY EDUCATION 6 1.9 2.3 60.3
JUNIOR HIGH/MIDDLE SCHOOL EDUCATION 2 .6 .8 61.1
PRE-ELEMENTARY(EARLY CHILDHOOD) EDUCATION 7 2.2 2.7 63.8
SECONDARY EDUCATION 1 .3 .4 64.2
TEACHER AIDE 2 .6 .8 65.0
TEACHER EDUCATION, GENERAL 2 .6 .8 65.8
ART EDUCATION 1 .3 .4 66.1
BUSINESS EDUCATION 1 .3 .4 66.5
HOME ECONOMICS EDUCATION 1 .3 .4 66.9
MATHEMATICS EDUCATION 1 .3 .4 67.3
PHYSICAL EDUCATION 1 .3 .4 67.7
SPECIAL EDUCATION(LEARNING DISABLED,GIFTED) 6 1.9 2.3 70.0
SPEECH CORRECTION EDUCATION 1 .3 .4 70.4
TEACHING ENGLISH AS A SECOND LANGUAGE 1 .3 .4 70.8
CIVIL ENGINEERING 3 1.0 1.2 72.0
AERONAUTICAL TECHNOLOGY 1 .3 .4 72.4
AIR CONDITIONING HEATING & REFRIGERATION TECH. 1 .3 .4 72.8
ELECTRICAL TECHNOLOGY 1 .3 .4 73.2
ENVIRONMENTAL CONTROL TECHNOLOGY 1 .3 .4 73.5
FOREIGN LANGUAGES, OTHER 1 .3 .4 73.9
HEALTH SCIENCES & ALLIED HEALTH FIELDS, GENERAL 3 1.0 1.2 75.1
DENTAL HYGIENE 1 .3 .4 75.5
HEALTH CARE ADMINISTRATION 2 .6 .8 76.3
MEDICAL/SURGICAL ASSISTING 2 .6 .8 77.0
MEDICAL RECORDS ADMINISTRATION/TECHNOLOGY 1 .3 .4 77.4
MENTAL HEALTH & HUMAN SERVICES/TECHNOLOGY 2 .6 .8 78.2
NURSING(PRACTICAL NURSING) 2 .6 .8 79.0
NURSING (REGISTERED/BSN) 27 8.6 10.5 89.5
OPTOMETRY(PRE-OPTOMETRY) 1 .3 .4 89.9
PHARMACY(PRE-PHARMACY) 1 .3 .4 90.3
PHYSICAL THERAPY/ASSISTING 5 1.6 1.9 92.2
RECREATIONAL/ART/MUSIC THERAPY 2 .6 .8 93.0
VETERINARIAN ASSISTING 1 .3 .4 93.4
CHILD DEVELOPMENT, CARE AN GUIDANCE 4 1.3 1.6 94.9
FOOD PRODUCTION, MANAGEMENT AND SERVICES 3 1.0 1.2 96.1
RELIGIOUS EDUCATION 1 .3 .4 96.5
PARALEGAL/LEGAL ASSISTING 3 1.0 1.2 97.7
TRADE AND INDUSTRIAL, GENERAL 2 .6 .8 98.4
ART(E.G.,PAINTING,DRAWING,SCULPTURE) 1 .3 .4 98.8
DRAMATIC ARTS 1 .3 .4 99.2
GRAPHIC DESIGN 1 .3 .4 99.6
PHOTOGRAPHY 1 .3 .4 100.0
Total 257 81.6 100.0
Missing NO SELECTION 58 18.4

Total 315 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHAT IS YOUR ANNUAL/YEARLY SALARY?

Frequency Percent Valid Percent Cumulative Percent
Valid LESS THAN $20,000 54 17.1 20.8 20.8
$20,000 TO $29,000 70 22.2 27.0 47.9
$30,000 TO $39,000 67 21.3 25.9 73.7
$40,000 TO $49,000 46 14.6 17.8 91.5
$50,000 TO $59,000 9 2.9 3.5 95.0
$60,000 OR MORE 13 4.1 5.0 100.0
Total 259 82.2 100.0
Missing NO SELECTION 56 17.8

Total 315 100.0


IF YOU ARE CURRENTLY EMPLOYED, WERE SPECIFIC COURSES YOU TOOK AT SCCC IMPORTANT IN GETTING YOUR CURRENT JOB?

Frequency Percent Valid Percent Cumulative Percent
Valid NO 100 31.7 37.9 37.9
YES 164 52.1 62.1 100.0
Total 264 83.8 100.0
Missing NO SELECTION 51 16.2

Total 315 100.0


IF YOU ARE CURRENTLY EMPLOYED, WAS YOUR SPECIFIC PROGRAM OF STUDY AT SCCC IMPORTANT IN GETTING YOUR CURRENT JOB?

Frequency Percent Valid Percent Cumulative Percent
Valid NO 116 36.8 43.8 43.8
YES 149 47.3 56.2 100.0
Total 265 84.1 100.0
Missing NO SELECTION 50 15.9

Total 315 100.0


IF YOU ARE CURRENTLY EMPLOYED, HOW CLOSELY IS YOUR CURRENT OCCUPATION RELATED TO YOUR PROGRAM OF STUDY AT SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid HIGHLY RELATED 118 37.5 44.9 44.9
SOMEWHAT RELATED 83 26.3 31.6 76.4
NOT RELATED 62 19.7 23.6 100.0
Total 263 83.5 100.0
Missing NO SELECTION 52 16.5

Total 315 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHEN DID YOU BEGIN TO WORK IN YOUR CURRENT POSITION?

Frequency Percent Valid Percent Cumulative Percent
Valid AFTER GRADUATING FROM SCCC 184 58.4 70.5 70.5
BEFORE GRADUATING FROM SCCC 77 24.4 29.5 100.0
Total 261 82.9 100.0
Missing NO SELECTION 54 17.1

Total 315 100.0


IF YOU ARE CURRENTLY EMPLOYED, IN WHICH GEOGRAPHIC AREA DO YOU WORK?

Frequency Percent Valid Percent Cumulative Percent
Valid SUFFOLK COUNTY 173 54.9 70.9 70.9
NASSAU COUNTY 32 10.2 13.1 84.0
NEW YORK CITY 16 5.1 6.6 90.6
UPSTATE NEW YORK 3 1.0 1.2 91.8
OUT OF STATE 20 6.3 8.2 100.0
Total 244 77.5 100.0
Missing NO SELECTION 71 22.5

Total 315 100.0


WHICH STATEMENT BEST DESCRIBES YOUR EDUCATIONAL ACTIVITIES AFTER GRADUATING FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid CURRENTLY ENROLLED IN COLLEGE/UNIVERSITY 60 19.0 22.5 22.5
EARNED A BACHELORS DEGREE AFTER GRADUATING FROM SCCC 106 33.7 39.7 62.2
SCCC GRADUATE, LEFT OTHER COLLEGE BEFORE EARNING A BACHELORS 17 5.4 6.4 68.5
SCCC GRADUATE,DID NOT ENROLL IN ANOTHER COLLEGE 75 23.8 28.1 96.6
GRADUATED FROM SCCC AND RETURNED TO SCCC 9 2.9 3.4 100.0
Total 267 84.8 100.0
Missing NO SELECTION 48 15.2

Total 315 100.0


AFTER GRADUATING FROM SCCC DID YOU ATTEND/ARE YOU ATTENDING COLLEGE ON A FULL-TIME OR PART-TIME BASIS?

Frequency Percent Valid Percent Cumulative Percent
Valid FULL TIME 83 26.3 67.5 67.5
PART TIME 40 12.7 32.5 100.0
Total 123 39.0 100.0
Missing NO SELECTION 192 61.0

Total 315 100.0


WHAT IS/WAS YOUR MAJOR FIELD OF STUDY AFTER GRADUATING FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid UNDECIDED 1 .3 .4 .4
AGRICULTURE & AGRICULTURAL TECHNOLOGIES, GENERAL 1 .3 .4 .9
INTERIOR DESIGN 1 .3 .4 1.3
BUSINESS AND MANAGEMENT 5 1.6 2.2 3.5
ACCOUNTING 25 7.9 10.9 14.4
BANKING AND FINANCE 4 1.3 1.7 16.2
BUSINESS ADMINISTRATION AND MANAGEMENT 13 4.1 5.7 21.8
BUSINESS ECONOMICS 2 .6 .9 22.7
MANAGEMENT INFORMATION SYSTEMS 1 .3 .4 23.1
MARKETING MANAGEMENT AND RESEARCH 2 .6 .9 24.0
ORGANIZATIONAL BEHAVIOR 1 .3 .4 24.5
SMALL BUSINESS MANAGEMENT/OWNERSHIP 1 .3 .4 24.9
TRANSPORTATION MANAGEMENT 1 .3 .4 25.3
BUSINESS AND OFFICE GENERAL 1 .3 .4 25.8
MARKETING AND DISTRIBUTION, GENERAL 2 .6 .9 26.6
ADVERTISING 1 .3 .4 27.1
GRAPHIC AND PRINTING COMMUNICATIONS 1 .3 .4 27.5
JOURNALISM 1 .3 .4 27.9
RADIO/TELEVISION BROADCASTING 6 1.9 2.6 30.6
RADIO/TELEVISION PRODUCTION AND TECHNOLOGY 1 .3 .4 31.0
CRIMINAL JUSTICE/CRIMINOLOGY 3 1.0 1.3 32.3
LAW ENFORCEMENT AND ADMINISTRATION 1 .3 .4 32.8
PUBLIC ADMINISTRATION 1 .3 .4 33.2
PUBLIC AFFAIRS 1 .3 .4 33.6
SOCIAL WORK 5 1.6 2.2 35.8
COMPUTER AND INFORMATION SCIENCES, GENERAL 1 .3 .4 36.2
COMPUTER PROGRAMMING 1 .3 .4 36.7
COMPUTER SCIENCE 1 .3 .4 37.1
INFORMATION SCIENCES AND SYSTEMS 4 1.3 1.7 38.9
LIBERAL/GENERAL STUDIES 5 1.6 2.2 41.0
MULTI/INTERDISCIPLINARY STUDIES 1 .3 .4 41.5
EDUCATION, GENERAL 1 .3 .4 41.9
ELEMENTARY EDUCATION 17 5.4 7.4 49.3
PRE-ELEMENTARY(EARLY CHILDHOOD) EDUCATION 2 .6 .9 50.2
SECONDARY EDUCATION 1 .3 .4 50.7
STUDENT COUNSELING 1 .3 .4 51.1
TEACHER AIDE 1 .3 .4 51.5
TEACHER EDUCATION, GENERAL 3 1.0 1.3 52.8
ART EDUCATION 1 .3 .4 53.3
BUSINESS EDUCATION 1 .3 .4 53.7
ENGLISH EDUCATION 2 .6 .9 54.6
HOME ECONOMICS EDUCATION 1 .3 .4 55.0
MATHEMATICS EDUCATION 3 1.0 1.3 56.3
MUSIC EDUCATION 1 .3 .4 56.8
PHYSICAL EDUCATION 1 .3 .4 57.2
SPECIAL EDUCATION(LEARNING DISABLED,GIFTED) 9 2.9 3.9 61.1
SPEECH CORRECTION EDUCATION 1 .3 .4 61.6
TEACHING ENGLISH AS A SECOND LANGUAGE 1 .3 .4 62.0
AEROSPACE, AERONAUTICAL & ASTRONAUTICAL ENGINEERING 1 .3 .4 62.4
CIVIL ENGINEERING 1 .3 .4 62.9
GEOLOGICAL AND GEOPHYSICAL ENGINEERING 1 .3 .4 63.3
ELECTRICAL TECHNOLOGY 1 .3 .4 63.8
INDUSTRIAL PRODUCTION TECHNOLOGY 1 .3 .4 64.2
MANUFACTURING TECHNOLOGY 1 .3 .4 64.6
ENGINEERING-RELATED TECHNOLOGIES, OTHER 1 .3 .4 65.1
FOREIGN LANGUAGES, OTHER 2 .6 .9 65.9
HEALTH SCIENCES & ALLIED HEALTH FIELDS, GENERAL 5 1.6 2.2 68.1
CHIROPRACTIC(PRE-CHIROPRACTIC) 1 .3 .4 68.6
DENTAL HYGIENE 2 .6 .9 69.4
HEALTH CARE ADMINISTRATION 3 1.0 1.3 70.7
MEDICAL/SURGICAL ASSISTING 2 .6 .9 71.6
MEDICAL LABORATORY/TECHNOLOGY 1 .3 .4 72.1
MENTAL HEALTH & HUMAN SERVICES/TECHNOLOGY 3 1.0 1.3 73.4
NURSING (REGISTERED/BSN) 10 3.2 4.4 77.7
OCCUPATIONAL THERAPY/ASSISTING 1 .3 .4 78.2
OPTOMETRY(PRE-OPTOMETRY) 1 .3 .4 78.6
PHARMACY(PRE-PHARMACY) 2 .6 .9 79.5
PHYSICIAN ASSISTING 1 .3 .4 79.9
PHYSICAL THERAPY/ASSISTING 3 1.0 1.3 81.2
RECREATIONAL/ART/MUSIC THERAPY 1 .3 .4 81.7
CREATIVE WRITING 1 .3 .4 82.1
ENGLISH, GENERAL 2 .6 .9 83.0
LITERATURE, ENGLISH/AMERICAN 1 .3 .4 83.4
MATHEMATICS, GENERAL 1 .3 .4 83.8
THEOLOGY 1 .3 .4 84.3
SCIENCES(BIOLOGICAL & PHYSICAL), GENERAL 1