Graduate Follow-Up Survey
1995-96

WHICH STATEMENT BEST DESCRIBES YOUR MOST IMPORTANT REASON FOR EARNING A COLLEGE DEGREE FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid TO INCREASE MY CHANCES TO GET A SPECIFIC OR BETTER JOB 111 33.4 33.6 33.6
TO PREPARE ME TO TRANSFER TO A FOUR YEAR SCHOOL 152 45.8 46.1 79.7
TO REACH OTHER GOALS , SUCH AS SELF-FULFILLMENT 67 20.2 20.3 100.0
Total 330 99.4 100.0
Missing NO SELECTION 2 .6

Total 332 100.0


WHAT IS YOUR CURRENT EMPLOYMENT STATUS?

Frequency Percent Valid Percent Cumulative Percent
Valid EMPLOYED FULL-TIME (30 OR MORE HOURS PER WEEK) 197 59.3 59.7 59.7
EMPLOYED PART-TIME (LESS THAN 30 HOURS PER WEEK) 76 22.9 23.0 82.7
NOT EMPLOYED, CURRENTLY SEEKING EMPLOYMENT 23 6.9 7.0 89.7
NOT EMPLOYED, NOT SEEKING EMPLOYMENT 32 9.6 9.7 99.4
RETIRED 2 .6 .6 100.0
Total 330 99.4 100.0
Missing NO SELECTION 2 .6

Total 332 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHAT IS YOUR PRIMARY OCCUPATION ?

Frequency Percent Valid Percent Cumulative Percent
Valid UNDECIDED 10 3.0 4.0 4.0
FOOD SCIENCES/TECHNOLOGY 1 .3 .4 4.4
BUILDING CONSTRUCTION/CONSTRUCTION SCIENCE 1 .3 .4 4.8
INTERIOR DESIGN 1 .3 .4 5.2
BUSINESS AND MANAGEMENT 4 1.2 1.6 6.7
ACCOUNTING 10 3.0 4.0 10.7
BANKING AND FINANCE 7 2.1 2.8 13.5
BUSINESS ADMINISTRATION AND MANAGEMENT 5 1.5 2.0 15.5
HOTEL/MOTEL/RESTAURANT MANAGEMENT 1 .3 .4 15.9
HUMAN RESOURCES DEVELOPMENT/TRAINING 1 .3 .4 16.3
INTERNATIONAL BUSINESS/MANAGEMENT 1 .3 .4 16.7
ORGANIZATIONAL BEHAVIOR 1 .3 .4 17.1
REAL ESTATE 2 .6 .8 17.9
SMALL BUSINESS MANAGEMENT/OWNERSHIP 2 .6 .8 18.7
TRADE AND INDUSTRIAL SUPERVISION AND MANAGEMENT 1 .3 .4 19.0
TRANSPORTATION MANAGEMENT 1 .3 .4 19.4
BUSINESS AND OFFICE GENERAL 4 1.2 1.6 21.0
BOOKKEEPING 3 .9 1.2 22.2
BUSINESS DATA PROCESSING/COMPUTER OPERATION 2 .6 .8 23.0
OFFICE SUPERVISION AND MANAGEMENT 3 .9 1.2 24.2
SECRETARIAL(INCLUDING EXECUTIVE,LEGAL,MEDICAL) 16 4.8 6.3 30.6
SMALL BUSINESS MANAGEMENT/OWNERSHIP 3 .9 1.2 31.7
WORD PROCESSING 1 .3 .4 32.1
MARKETING AND DISTRIBUTION, GENERAL 2 .6 .8 32.9
RETAILING AND SALES 12 3.6 4.8 37.7
TRAVEL SERVICES AND TOURISM 1 .3 .4 38.1
GRAPHIC AND PRINTING COMMUNICATIONS 1 .3 .4 38.5
JOURNALISM 3 .9 1.2 39.7
RADIO/TELEVISION PRODUCTION AND TECHNOLOGY 3 .9 1.2 40.9
COMMUNITY AND PERSONAL SERVICES, GENERAL 5 1.5 2.0 42.9
COSMETOLOGY/BARBERING 2 .6 .8 43.7
CRIMINAL JUSTICE/CRIMINOLOGY 3 .9 1.2 44.8
LAW ENFORCEMENT AND ADMINISTRATION 3 .9 1.2 46.0
LIBRARY SCIENCE/LIBRARY ASSISTING 1 .3 .4 46.4
PUBLIC ADMINISTRATION 1 .3 .4 46.8
SOCIAL WORK 6 1.8 2.4 49.2
COMPUTER PROGRAMMING 2 .6 .8 50.0
COMPUTER SCIENCE 3 .9 1.2 51.2
DATA PROCESSING 1 .3 .4 51.6
INFORMATION SCIENCES AND SYSTEMS 6 1.8 2.4 54.0
EDUCATION, GENERAL 2 .6 .8 54.8
EDUCATION ADMINISTRATION 1 .3 .4 55.2
ELEMENTARY EDUCATION 9 2.7 3.6 58.7
PRE-ELEMENTARY(EARLY CHILDHOOD) EDUCATION 4 1.2 1.6 60.3
SECONDARY EDUCATION 4 1.2 1.6 61.9
STUDENT COUNSELING 1 .3 .4 62.3
TEACHER AIDE 5 1.5 2.0 64.3
SOCIAL STUDIES/SOCIAL SCIENCES EDUCATION 1 .3 .4 64.7
SPECIAL EDUCATION(LEARNING DISABLED,GIFTED) 3 .9 1.2 65.9
TECHNICAL/TRADE AND INDUSTRIAL EDUCATION 1 .3 .4 66.3
ENGINEERING(PRE-ENGINEERING), GENERAL 1 .3 .4 66.7
CONSTRUCTION ENGINEERING/CONSTRUCTION MANAGEMENT 2 .6 .8 67.5
ELECTRICAL, ELECTRONICS & COMMUNICATIONS ENGINEERING 1 .3 .4 67.9
CIVIL TECHNOLOGY 2 .6 .8 68.7
FOREIGN LANGUAGES, OTHER 1 .3 .4 69.0
EMERGENCY MEDICAL TECHNOLOGY-AMBULANCE/PARAMEDIC 1 .3 .4 69.4
HEALTH CARE ADMINISTRATION 3 .9 1.2 70.6
MEDICAL/SURGICAL ASSISTING 2 .6 .8 71.4
MEDICAL LABORATORY/TECHNOLOGY 1 .3 .4 71.8
MENTAL HEALTH & HUMAN SERVICES/TECHNOLOGY 3 .9 1.2 73.0
NURSING(PRACTICAL NURSING) 1 .3 .4 73.4
NURSING (REGISTERED/BSN) 32 9.6 12.7 86.1
PHYSICAL THERAPY/ASSISTING 1 .3 .4 86.5
RADIOLOGY/RADIOLOGIC TECHNOLOGY 1 .3 .4 86.9
RECREATIONAL/ART/MUSIC THERAPY 6 1.8 2.4 89.3
VETERINARY MEDICINE(PRE-VETERINARY MEDICINE) 2 .6 .8 90.1
CHILD DEVELOPMENT, CARE AN GUIDANCE 4 1.2 1.6 91.7
CHILD CARE AIDE/ASSISTING 1 .3 .4 92.1
FOOD PRODUCTION, MANAGEMENT AND SERVICES 4 1.2 1.6 93.7
SCIENCES(BIOLOGICAL & PHYSICAL), GENERAL 2 .6 .8 94.4
CHEMISTRY 1 .3 .4 94.8
MICROBIOLOGY 1 .3 .4 95.2
PARALEGAL/LEGAL ASSISTING 4 1.2 1.6 96.8
TRADE AND INDUSTRIAL, GENERAL 2 .6 .8 97.6
CONSTRUCTION TRADES AND CARPENTRY 2 .6 .8 98.4
DRAFTING 1 .3 .4 98.8
APPLIED DESIGN/CRAFTS(CERAMICS,GLASS,JEWELRY,WEAVING) 1 .3 .4 99.2
GRAPHIC DESIGN 2 .6 .8 100.0
Total 252 75.9 100.0
Missing NO SELECTION 80 24.1

Total 332 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHAT IS YOUR ANNUAL/YEARLY SALARY?

Frequency Percent Valid Percent Cumulative Percent
Valid LESS THAN $20,000 82 24.7 31.5 31.5
$20,000 TO $29,000 86 25.9 33.1 64.6
$30,000 TO $39,000 54 16.3 20.8 85.4
$40,000 TO $49,000 22 6.6 8.5 93.8
$50,000 TO $59,000 6 1.8 2.3 96.2
$60,000 OR MORE 10 3.0 3.8 100.0
Total 260 78.3 100.0
Missing NO SELECTION 72 21.7

Total 332 100.0


IF YOU ARE CURRENTLY EMPLOYED, WERE SPECIFIC COURSES YOU TOOK AT SCCC IMPORTANT IN GETTING YOUR CURRENT JOB?

Frequency Percent Valid Percent Cumulative Percent
Valid NO 104 31.3 38.8 38.8
YES 164 49.4 61.2 100.0
Total 268 80.7 100.0
Missing NO SELECTION 64 19.3

Total 332 100.0


IF YOU ARE CURRENTLY EMPLOYED, WAS YOUR SPECIFIC PROGRAM OF STUDY AT SCCC IMPORTANT IN GETTING YOUR CURRENT JOB?

Frequency Percent Valid Percent Cumulative Percent
Valid NO 120 36.1 44.8 44.8
YES 148 44.6 55.2 100.0
Total 268 80.7 100.0
Missing NO SELECTION 64 19.3

Total 332 100.0


IF YOU ARE CURRENTLY EMPLOYED, HOW CLOSELY IS YOUR CURRENT OCCUPATION RELATED TO YOUR PROGRAM OF STUDY AT SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid HIGHLY RELATED 116 34.9 43.3 43.3
SOMEWHAT RELATED 89 26.8 33.2 76.5
NOT RELATED 63 19.0 23.5 100.0
Total 268 80.7 100.0
Missing NO SELECTION 64 19.3

Total 332 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHEN DID YOU BEGIN TO WORKING YOUR CURRENT POSITION?

Frequency Percent Valid Percent Cumulative Percent
Valid AFTER GRADUATING FROM SCCC 173 52.1 64.8 64.8
BEFORE GRADUATING FROM SCCC 94 28.3 35.2 100.0
Total 267 80.4 100.0
Missing NO SELECTION 65 19.6

Total 332 100.0


IF YOU ARE CURRENTLY EMPLOYED, IN WHICH GEOGRAPHIC AREA DO YOU WORK?

Frequency Percent Valid Percent Cumulative Percent
Valid SUFFOLK COUNTY 197 59.3 76.4 76.4
NASSAU COUNTY 33 9.9 12.8 89.1
NEW YORK CITY 14 4.2 5.4 94.6
UPSTATE NEW YORK 2 .6 .8 95.3
OUT OF STATE 12 3.6 4.7 100.0
Total 258 77.7 100.0
Missing NO SELECTION 74 22.3

Total 332 100.0


WHICH STATEMENT BEST DESCRIBES YOUR EDUCATIONAL ACTIVITIES AFTER GRADUATING FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid CURRENTLY ENROLLED IN COLLEGE/UNIVERSITY 76 22.9 27.9 27.9
EARNED A BACHELORS DEGREE AFTER GRADUATING FROM SCCC 74 22.3 27.2 55.1
SCCC GRADUATE, LEFT OTHER COLLEGE BEFORE EARNING A BACHELORS 13 3.9 4.8 59.9
SCCC GRADUATE,DID NOT ENROLL IN ANOTHER COLLEGE 92 27.7 33.8 93.8
GRADUATED FROM SCCC AND RETURNED TO SCCC 17 5.1 6.3 100.0
Total 272 81.9 100.0
Missing NO SELECTION 60 18.1

Total 332 100.0


AFTER GRADUATING FROM SCCC DID YOU ATTEND/ARE YOU ATTENDING COLLEGE ON A FULL-TIME OR PART-TIME BASIS?

Frequency Percent Valid Percent Cumulative Percent
Valid FULL TIME 97 29.2 71.3 71.3
PART TIME 39 11.7 28.7 100.0
Total 136 41.0 100.0
Missing NO SELECTION 196 59.0

Total 332 100.0


WHAT IS/WAS YOUR MAJOR FIELD OF STUDY AFTER GRADUATING FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid UNDECIDED 5 1.5 2.2 2.2
INTERIOR DESIGN 1 .3 .4 2.7
BUSINESS AND MANAGEMENT 3 .9 1.3 4.0
ACCOUNTING 20 6.0 8.9 12.9
BANKING AND FINANCE 3 .9 1.3 14.3
BUSINESS ADMINISTRATION AND MANAGEMENT 9 2.7 4.0 18.3
HOTEL/MOTEL/RESTAURANT MANAGEMENT 1 .3 .4 18.8
INTERNATIONAL BUSINESS/MANAGEMENT 2 .6 .9 19.6
MANAGEMENT INFORMATION SYSTEMS 1 .3 .4 20.1
ORGANIZATIONAL BEHAVIOR 2 .6 .9 21.0
REAL ESTATE 1 .3 .4 21.4
BUSINESS AND OFFICE GENERAL 1 .3 .4 21.9
SECRETARIAL(INCLUDING EXECUTIVE,LEGAL,MEDICAL) 1 .3 .4 22.3
MARKETING AND DISTRIBUTION, GENERAL 1 .3 .4 22.8
FASHION MERCHANDISING 1 .3 .4 23.2
COMMUNICATIONS & COMMUNICATIONS TECH, GENERAL 3 .9 1.3 24.6
ADVISING 1 .3 .4 25.0
JOURNALISM 4 1.2 1.8 26.8
RADIO/TELEVISION BROADCASTING 1 .3 .4 27.2
RADIO/TELEVISION PRODUCTION AND TECHNOLOGY 1 .3 .4 27.7
CRIMINAL JUSTICE/CRIMINOLOGY 4 1.2 1.8 29.5
LIBRARY SCIENCE/LIBRARY ASSISTING 1 .3 .4 29.9
SOCIAL WORK 6 1.8 2.7 32.6
COMPUTER AND INFORMATION SCIENCES , GENERAL 2 .6 .9 33.5
COMPUTER SCIENCE 3 .9 1.3 34.8
INFORMATION SCIENCES AND SYSTEMS 5 1.5 2.2 37.1
LIBERAL/GENERAL STUDIES 1 .3 .4 37.5
EDUCATION, GENERAL 2 .6 .9 38.4
ELEMENTARY EDUCATION 28 8.4 12.5 50.9
PRE-ELEMENTARY(EARLY CHILDHOOD) EDUCATION 2 .6 .9 51.8
SECONDARY EDUCATION 2 .6 .9 52.7
TEACHER EDUCATION, GENERAL 2 .6 .9 53.6
ENGLISH EDUCATION 1 .3 .4 54.0
HEALTH EDUCATION 2 .6 .9 54.9
MUSIC EDUCATION 1 .3 .4 55.4
PHYSICAL EDUCATION 1 .3 .4 55.8
SOCIAL STUDIES/SOCIAL SCIENCES EDUCATION 1 .3 .4 56.3
SPECIAL EDUCATION(LEARNING DISABLED,GIFTED) 3 .9 1.3 57.6
TEACHING ENGLISH AS A SECOND LANGUAGE 1 .3 .4 58.0
TECHNICAL/TRADE AND INDUSTRIAL EDUCATION 1 .3 .4 58.5
EDUCATION, OTHER SUBJECT AREA 1 .3 .4 58.9
ENGINEERING(PRE-ENGINEERING), GENERAL 1 .3 .4 59.4
CIVIL ENGINEERING 1 .3 .4 59.8
COMPUTER ENGINEERING 1 .3 .4 60.3
ELECTRICAL, ELECTRONICS & COMMUNICATIONS ENGINEERING 1 .3 .4 60.7
SYSTEMS ENGINEERING 1 .3 .4 61.2
GERMAN 1 .3 .4 61.6
HEALTH SCIENCES & ALLIED HEALTH FIELDS, GENERAL 2 .6 .9 62.5
HEALTH CARE ADMINISTRATION 1 .3 .4 62.9
MEDICAL LABORATORY/TECHNOLOGY 1 .3 .4 63.4
MENTAL HEALTH & HUMAN SERVICES/TECHNOLOGY 2 .6 .9 64.3
NURSING(PRACTICAL NURSING) 1 .3 .4 64.7
NURSING (REGISTERED/BSN) 16 4.8 7.1 71.9
PHYSICIAN ASSISTING 2 .6 .9 72.8
RADIOLOGY/RADIOLOGIC TECHNOLOGY 1 .3 .4 73.2
RECREATIONAL/ART/MUSIC THERAPY 6 1.8 2.7 75.9
SPEECH PATHOLOGY/AUDIOLOGY 2 .6 .9 76.8
ENGLISH, GENERAL 2 .6 .9 77.7
LITERATURE, ENGLISH/AMERICAN 3 .9 1.3 79.0
MATHEMATICS, GENERAL 2 .6 .9 79.9
PHILOSOPHY 1 .3 .4 80.4
SCIENCES(BIOLOGICAL & PHYSICAL), GENERAL 3 .9 1.3 81.7
BIOLOGY 3 .9 1.3 83.0
SOCIAL SCIENCES, GENERAL 7 2.1 3.1 86.2
GEOGRAPHY 1 .3 .4 86.6
HISTORY 4 1.2 1.8 88.4
LAW (PRE-LAW) 1 .3 .4 88.8
PARALEGAL/LEGAL ASSISTING 2 .6 .9 89.7
POLITICAL SCIENCE/GOVERNMENT 4 1.2 1.8 91.5
PSYCHOLOGY 11 3.3 4.9 96.4
SOCIOLOGY 3 .9 1.3 97.8
AIRPLANE PILOTING & NAVIGATION 1 .3 .4 98.2
FINE ARTS, GENERAL 1 .3 .4 98.7
GRAPHIC ARTS TECHNOLOGY 1 .3 .4 99.1
GRAPHIC DESIGN 2 .6 .9 100.0
Total 224 67.5 100.0
Missing NO SELECTION 108 32.5

Total 332 100.0


HOW RELATED IS/WAS YOUR FIELD OF STUDY TO YOUR SCCC DEGREE PROGRAM?

Frequency Percent Valid Percent Cumulative Percent
Valid HIGHLY RELATED 111 33.4 48.1 48.1
SOMEWHAT RELATED 85 25.6 36.8 84.8
NOT RELATED 35 10.5 15.2 100.0
Total 231 69.6 100.0
Missing NO SELECTION 101 30.4

Total 332 100.0