Graduate Follow-Up Survey
1996-97

WHICH STATEMENT BEST DESCRIBES YOUR MOST IMPORTANT REASON FOR EARNING A COLLEGE DEGREE FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid TO INCREASE MY CHANCES TO GET A SPECIFIC OR BETTER JOB 140 33.3 33.7 33.7
TO PREPARE ME TO TRANSFER TO A FOUR YEAR SCHOOL 216 51.4 51.9 85.6
TO REACH OTHER GOALS , SUCH AS SELF-FULFILLMENT 60 14.3 14.4 100.0
Total 416 99.0 100.0
Missing NO SELECTION 4 1.0

Total 420 100.0


WHAT IS YOUR CURRENT EMPLOYMENT STATUS?

Frequency Percent Valid Percent Cumulative Percent
Valid EMPLOYED FULL-TIME (30 OR MORE HOURS PER WEEK) 206 49.0 49.6 49.6
EMPLOYED PART-TIME (LESS THAN 30 HOURS PER WEEK) 118 28.1 28.4 78.1
IN THE MILITARY 1 .2 .2 78.3
NOT EMPLOYED, CURRENTLY SEEKING EMPLOYMENT 22 5.2 5.3 83.6
NOT EMPLOYED, NOT SEEKING EMPLOYMENT 63 15.0 15.2 98.8
RETIRED 5 1.2 1.2 100.0
Total 415 98.8 100.0
Missing NO SELECTION 5 1.2

Total 420 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHAT IS YOUR PRIMARY OCCUPATION?

Frequency Percent Valid Percent Cumulative Percent
Valid UNDECIDED 9 2.1 3.1 3.1
FISH, GAME, AND WILDLIFE MANAGEMENT 1 .2 .3 3.4
FOOD SCIENCES/TECHNOLOGY 2 .5 .7 4.1
ARCHITECTURE & ENVIRONMENTAL DESIGN, GENERAL 1 .2 .3 4.4
ARCHITECTURAL DRAFTING 1 .2 .3 4.8
INTERIOR DESIGN 2 .5 .7 5.4
BUSINESS AND MANAGEMENT 5 1.2 1.7 7.1
ACCOUNTING 19 4.5 6.5 13.6
BANKING AND FINANCE 5 1.2 1.7 15.3
BUSINESS ADMINISTRATION AND MANAGEMENT 10 2.4 3.4 18.7
CONTRACT MANAGEMENT & PROCUREMENT/PURCHASING 1 .2 .3 19.0
HOTEL/MOTEL/RESTAURANT MANAGEMENT 3 .7 1.0 20.1
HUMAN RESOURCES DEVELOPMENT/TRAINING 1 .2 .3 20.4
INSURANCE AND RISK MANAGEMENT 2 .5 .7 21.1
MARKETING MANAGEMENT AND RESEARCH 1 .2 .3 21.4
PERSONAL MANAGEMENT 1 .2 .3 21.8
SMALL BUSINESS MANAGEMENT/OWNERSHIP 6 1.4 2.0 23.8
TRANSPORTATION MANAGEMENT 1 .2 .3 24.1
BUSINESS AND OFFICE GENERAL 5 1.2 1.7 25.9
BOOKKEEPING 5 1.2 1.7 27.6
BUSINESS DATA PROCESSING/COMPUTER OPERATION 1 .2 .3 27.9
OFFICE SUPERVISION AND MANAGEMENT 4 1.0 1.4 29.3
SECRETARIAL(INCLUDING EXECUTIVE,LEGAL,MEDICAL) 13 3.1 4.4 33.7
SMALL BUSINESS MANAGEMENT/OWNERSHIP 4 1.0 1.4 35.0
WORD PROCESSING 1 .2 .3 35.4
MARKETING AND DISTRIBUTION, GENERAL 3 .7 1.0 36.4
RETAILING AND SALES 21 5.0 7.1 43.5
TRAVEL SERVICES AND TOURISM 1 .2 .3 43.9
COMMUNICATIONS & COMMUNICATION TECH., GENERAL 3 .7 1.0 44.9
GRAPHIC AND PRINTING COMMUNICATIONS 2 .5 .7 45.6
JOURNALISM 1 .2 .3 45.9
PHOTOGRAPHIC/MOTION PICTURE TECHNOLOGY 1 .2 .3 46.3
RADIO/TELEVISION BROADCASTING 1 .2 .3 46.6
COMMUNITY AND PERSONAL SERVICES, GENERAL 1 .2 .3 46.9
CRIMINAL JUSTICE/CRIMINOLOGY 1 .2 .3 47.3
FIRE PROTECTECTION/FIRE CONTROL & SAFETY TECH. 2 .5 .7 48.0
LAW ENFORCEMENT AND ADMINISTRATION 3 .7 1.0 49.0
PUBLIC AFFAIRS 1 .2 .3 49.3
SOCIAL WORK 4 1.0 1.4 50.7
COMPUTER AND INFORMATION SCIENCES, GENERAL 1 .2 .3 51.0
COMPUTER PROGRAMMING 1 .2 .3 51.4
DATA PROCESSING 2 .5 .7 52.0
INFORMATION SCIENCES AND SYSTEMS 5 1.2 1.7 53.7
EDUCATION, GENERAL 2 .5 .7 54.4
ELEMENTARY EDUCATION 2 .5 .7 55.1
PRE-ELEMENTARY(EARLY CHILDHOOD) EDUCATION 11 2.6 3.7 58.8
TEACHER AIDE 8 1.9 2.7 61.6
TEACHER EDUCATION, GENERAL 1 .2 .3 61.9
MUSIC EDUCATION 1 .2 .3 62.2
PHYSICAL EDUCATION 1 .2 .3 62.6
SPECIAL EDUCATION(LEARNING DISABLED,GIFTED) 2 .5 .7 63.3
TECHNICAL/TRADE AND INDUSTRIAL EDUCATION 1 .2 .3 63.6
EDUCATION, OTHER SUBJECT AREA 5 1.2 1.7 65.3
ENGINEERING(PRE-ENGINEERING), GENERAL 1 .2 .3 65.6
CIVIL ENGINEERING 1 .2 .3 66.0
MECHANICAL ENGINEERING 1 .2 .3 66.3
ENGINEERING-RELATED TECH. , GENERAL 1 .2 .3 66.7
AIR CONDITIONING HEATING & REFRIGERATION TECH. 1 .2 .3 67.0
DRAFTING & DESIGN TECH. 1 .2 .3 67.3
ELECTRICAL TECHNOLOGY 1 .2 .3 67.7
ELECTRONIC TECH. 3 .7 1.0 68.7
ELECTROMECHANICAL INST. & MAIN. TECH. 1 .2 .3 69.0
HEALTH SCIENCES & ALLIED HEALTH FIELDS, GENERAL 4 1.0 1.4 70.4
CHIROPRACTIC(PRE-CHIROPRACTIC) 1 .2 .3 70.7
DENTAL ASSISTING 2 .5 .7 71.4
EMERGENCY MEDICAL TECHNOLOGY-AMBULANCE/PARAMEDIC 2 .5 .7 72.1
HEALTH CARE ADMINISTRATION 3 .7 1.0 73.1
MEDICAL/SURGICAL ASSISTING 4 1.0 1.4 74.5
MEDICAL LABORATORY/TECHNOLOGY 2 .5 .7 75.2
MENTAL HEALTH & HUMAN SERVICES/TECHNOLOGY 4 1.0 1.4 76.5
NURSING(PRACTICAL NURSING) 2 .5 .7 77.2
NURSING (REGISTERED/BSN) 17 4.0 5.8 83.0
OCCUPATIONAL THERAPY/ASSISTING 5 1.2 1.7 84.7
PHYSICAL THERAPY/ASSISTING 4 1.0 1.4 86.1
RADIOLOGY/RADIOLOGIC TECHNOLOGY 1 .2 .3 86.4
RECREATIONAL/ART/MUSIC THERAPY 3 .7 1.0 87.4
VETERINARIAN ASSISTING 1 .2 .3 87.8
HOME ECONOMICS, GENERAL 3 .7 1.0 88.8
CHILD DEVELOPMENT, CARE AN GUIDANCE 1 .2 .3 89.1
CHILD CARE AIDE/ASSISTING 1 .2 .3 89.5
CULINARY ARTS(CHEF/COOK) 3 .7 1.0 90.5
FOOD PRODUCTION, MANAGEMENT AND SERVICES 6 1.4 2.0 92.5
FOOD SCIENCES & HUMAN NUTRITION/DIETETICS 3 .7 1.0 93.5
SCIENCES(BIOLOGICAL & PHYSICAL), GENERAL 1 .2 .3 93.9
BIOLOGY 1 .2 .3 94.2
PARALEGAL/LEGAL ASSISTING 5 1.2 1.7 95.9
PSYCHOLOGY 1 .2 .3 96.3
TRADE AND INDUSTRIAL, GENERAL 2 .5 .7 96.9
AUTOMOTIVE MECHANICS & TECH. 1 .2 .3 97.3
CONSTRUCTION TRADES AND CARPENTRY 4 1.0 1.4 98.6
MACHINE TOOL OPERATION/MACHINE SHOP 1 .2 .3 99.0
VISUAL & PERFORMING ARTS, GENERAL 1 .2 .3 99.3
GRAPHIC DESIGN 2 .5 .7 100.0
Total 294 70.0 100.0
Missing NO SELECTION 126 30.0

Total 420 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHAT IS YOUR ANNUAL/YEARLY SALARY?

Frequency Percent Valid Percent Cumulative Percent
Valid LESS THAN $20,000 133 31.7 43.5 43.5
$20,000 TO $29,000 90 21.4 29.4 72.9
$30,000 TO $39,000 53 12.6 17.3 90.2
$40,000 TO $49,000 17 4.0 5.6 95.8
$50,000 TO $59,000 9 2.1 2.9 98.7
$60,000 OR MORE 4 1.0 1.3 100.0
Total 306 72.9 100.0
Missing NO SELECTION 114 27.1

Total 420 100.0


IF YOU ARE CURRENTLY EMPLOYED, WERE SPECIFIC COURSES YOU TOOK AT SCCC IMPORTANT IN GETTING YOUR CURRENT JOB?

Frequency Percent Valid Percent Cumulative Percent
Valid NO 151 36.0 47.9 47.9
YES 164 39.0 52.1 100.0
Total 315 75.0 100.0
Missing NO SELECTION 105 25.0

Total 420 100.0


IF YOU ARE CURRENTLY EMPLOYED, WAS YOUR SPECIFIC PROGRAM OF STUDY AT SCCC IMPORTANT IN GETTING YOUR CURRENT JOB?

Frequency Percent Valid Percent Cumulative Percent
Valid NO 170 40.5 54.3 54.3
YES 143 34.0 45.7 100.0
Total 313 74.5 100.0
Missing NO SELECTION 107 25.5

Total 420 100.0


IF YOU ARE CURRENTLY EMPLOYED, HOW CLOSELY IS YOUR CURRENT OCCUPATION RELATED TO YOUR PROGRAM OF STUDY AT SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid HIGHLY RELATED 118 28.1 37.9 37.9
SOMEWHAT RELATED 93 22.1 29.9 67.8
NOT RELATED 100 23.8 32.2 100.0
Total 311 74.0 100.0
Missing NO SELECTION 109 26.0

Total 420 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHEN DID YOU BEGIN TO WORK IN YOUR CURRENT POSITION?

Frequency Percent Valid Percent Cumulative Percent
Valid AFTER GRADUATING FROM SCCC 155 36.9 50.8 50.8
BEFORE GRADUATING FROM SCCC 150 35.7 49.2 100.0
Total 305 72.6 100.0
Missing NO SELECTION 115 27.4

Total 420 100.0


IF YOU ARE CURRENTLY EMPLOYED, IN WHICH GEOGRAPHIC AREA DO YOU WORK?

Frequency Percent Valid Percent Cumulative Percent
Valid SUFFOLK COUNTY 267 63.6 85.3 85.3
NASSAU COUNTY 26 6.2 8.3 93.6
NEW YORK CITY 14 3.3 4.5 98.1
UPSTATE NEW YORK 2 .5 .6 98.7
OUT OF STATE 4 1.0 1.3 100.0
Total 313 74.5 100.0
Missing NO SELECTION 107 25.5

Total 420 100.0


WHICH STATEMENT BEST DESCRIBES YOUR EDUCATIONAL ACTIVITIES AFTER GRADUATING FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid CURRENTLY ENROLLED IN COLLEGE/UNIVERSITY 172 41.0 52.6 52.6
EARNED A BACHELORS DEGREE AFTER GRADUATING FROM SCCC 22 5.2 6.7 59.3
SCCC GRADUATE, LEFT OTHER COLLEGE BEFORE EARNING A BACHELORS 6 1.4 1.8 61.2
SCCC GRADUATE,DID NOT ENROLL IN ANOTHER COLLEGE 106 25.2 32.4 93.6
GRADUATED FROM SCCC AND RETURNED TO SCCC 21 5.0 6.4 100.0
Total 327 77.9 100.0
Missing NO SELECTION 93 22.1

Total 420 100.0


AFTER GRADUATING FROM SCCC DID YOU ATTEND/ARE YOU ATTENDING COLLEGE ON A FULL-TIME OR PART-TIME BASIS?

Frequency Percent Valid Percent Cumulative Percent
Valid FULL TIME 135 32.1 77.1 77.1
PART TIME 40 9.5 22.9 100.0
Total 175 41.7 100.0
Missing NO SELECTION 245 58.3

Total 420 100.0


WHAT IS/WAS YOUR MAJOR FIELD OF STUDY AFTER GRADUATING FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid UNDECIDED 1 .2 .3 .3
ARCHITECTURE & ENVIRONMENTAL DESIGN, GENERAL 1 .2 .3 .7
ARCHITECTURAL DRAFTING 1 .2 .3 1.0
ARCHITECTURE(PRE-ARCHITECTURE) 1 .2 .3 1.3
INTERIOR DESIGN 3 .7 1.0 2.3
BUSINESS AND MANAGEMENT 7 1.7 2.3 4.7
ACCOUNTING 21 5.0 7.0 11.7
BANKING AND FINANCE 2 .5 .7 12.4
BUSINESS ADMINISTRATION AND MANAGEMENT 14 3.3 4.7 17.1
BUSINESS ECONOMICS 1 .2 .3 17.4
INSURANCE AND RISK MANAGEMENT 2 .5 .7 18.1
INTERNATIONAL BUSINESS/MANAGEMENT 2 .5 .7 18.8
MANAGEMENT SCIENCE 1 .2 .3 19.1
MARKETING MANAGEMENT AND RESEARCH 4 1.0 1.3 20.5
SECRETARIAL(INCLUDING EXECUTIVE,LEGAL,MEDICAL) 1 .2 .3 20.8
MARKETING AND DISTRIBUTION, GENERAL 1 .2 .3 21.1
COMMUNICATIONS & COMMUNICATION TECH., GENERAL 3 .7 1.0 22.1
ADVERTISING 1 .2 .3 22.5
JOURNALISM 2 .5 .7 23.2
PHOTOGRAPHIC /MOTION PICTURE TECH. 1 .2 .3 23.5
PUBLIC RELATIONS 1 .2 .3 23.8
RADIO/TELEVISION BROADCASTING 3 .7 1.0 24.8
RADIO/TELEVISION PRODUCTION AND TECHNOLOGY 1 .2 .3 25.2
COMMUNITY AND PERSONAL SERVICES, GENERAL 2 .5 .7 25.8
CRIMINAL JUSTICE/CRIMINOLOGY 11 2.6 3.7 29.5
FIRE PROTECTION/FIRE CONTROL & SAFETY TECH. 2 .5 .7 30.2
LAW ENFORCEMENT AND ADMINISTRATION 1 .2 .3 30.5
PARKS AND RECREATION 1 .2 .3 30.9
SOCIAL WORK 6 1.4 2.0 32.9
COMPUTER AND INFORMATION SCIENCES, GENERAL 1 .2 .3 33.2
COMPUTER SCIENCE 2 .5 .7 33.9
DATA PROCESSING 1 .2 .3 34.2
INFORMATION SCIENCES AND SYSTEMS 4 1.0 1.3 35.6
AREA AND ETHNIC STUDIES(e.g. LATIN AMERICAN, AFRO-AMERICAN) 1 .2 .3 35.9
LIBERAL/GENERAL STUDIES 5 1.2 1.7 37.6
MULTI/INTERDISCIPLINARY STUDIES 2 .5 .7 38.3
EDUCATION, GENERAL 2 .5 .7 38.9
ELEMENTARY EDUCATION 40 9.5 13.4 52.3
PRE-ELEMENTARY(EARLY CHILDHOOD) EDUCATION 1 .2 .3 52.7
SECONDARY EDUCATION 5 1.2 1.7 54.4
STUDENT COUNSELING 1 .2 .3 54.7
TEACHER EDUCATION, GENERAL 6 1.4 2.0 56.7
ART EDUCATION 3 .7 1.0 57.7
BUSINESS EDUCATION 1 .2 .3 58.1
ENGLISH EDUCATION 2 .5 .7 58.7
HEALTH EDUCATION 2 .5 .7 59.4
INDUSTRIAL ARTS EDUCATION 1 .2 .3 59.7
MATHEMATICS EDUCATION 3 .7 1.0 60.7
MUSIC EDUCATION 1 .2 .3 61.1
PHYSICAL EDUCATION 3 .7 1.0 62.1
SOCIAL STUDIES/SOCIAL SCIENCES EDUCATION 2 .5 .7 62.8
SPECIAL EDUCATION(LEARNING DISABLED,GIFTED) 5 1.2 1.7 64.4
TECHNICAL/TRADE AND INDUSTRIAL EDUCATION 1 .2 .3 64.8
EDUCATION, OTHER SUBJECT AREA 3 .7 1.0 65.8
INDUSTRIAL ENGINEERING 1 .2 .3 66.1
ELECTRONIC TECHNOLOGY 2 .5 .7 66.8
SPANISH 1 .2 .3 67.1
HEALTH SCIENCES & ALLIED HEALTH FIELDS, GENERAL 1 .2 .3 67.4
DENTAL HYGIENE 2 .5 .7 68.1
HEALTH CARE ADMINISTRATION 4 1.0 1.3 69.5
MEDICAL LABORATORY/TECHNOLOGY 2 .5 .7 70.1
MEDICINE (PRE-MEDICINE) 1 .2 .3 70.5
MENTAL HEALTH & HUMAN SERVICES/TECHNOLOGY 1 .2 .3 70.8
NURSING(PRACTICAL NURSING) 1 .2 .3 71.1
NURSING (REGISTERED/BSN) 11 2.6 3.7 74.8
OCCUPATIONAL THERAPY/ASSISTING 4 1.0 1.3 76.2
PHYSICIAN ASSISTING 2 .5 .7 76.8
PHYSICAL THERAPY/ASSISTING 3 .7 1.0 77.9
RECREATIONAL/ART/MUSIC THERAPY 1 .2 .3 78.2
SPEECH PATHOLOGY/AUDIOLOGY 4