Graduate Follow-Up Survey
1997-98

WHICH STATEMENT BEST DESCRIBES YOUR MOST IMPORTANT REASON FOR EARNING A COLLEGE DEGREE FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid TO INCREASE MY CHANCES TO GET A SPECIFIC OR BETTER JOB 132 37.3 37.3 37.3
TO PREPARE ME TO TRANSFER TO A FOUR-YEAR SCHOOL 163 46.0 46.0 83.3
TO REACH OTHER GOALS , SUCH AS SELF-FULFILLMENT 59 16.7 16.7 100.0
Total 354 100.0 100.0


WHAT IS YOUR CURRENT EMPLOYMENT STATUS?

Frequency Percent Valid Percent Cumulative Percent
Valid EMPLOYED FULL-TIME (30 OR MORE HOURS PER WEEK) 208 58.8 59.4 59.4
EMPLOYED PART-TIME (LESS THAN 30 HOURS PER WEEK) 95 26.8 27.1 86.6
NOT EMPLOYED, CURRENTLY SEEKING EMPLOYMENT 15 4.2 4.3 90.9
NOT EMPLOYED, NOT SEEKING EMPLOYMENT 31 8.8 8.9 99.7
RETIRED 1 .3 .3 100.0
Total 350 98.9 100.0
Missing NO SELECTION 4 1.1

Total 354 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHAT IS YOUR PRIMARY OCCUPATION?

Frequency Percent Valid Percent Cumulative Percent
Valid UNDECIDED 7 2.0 2.7 2.7
FARM AND RANCH MANAGEMENT 1 .3 .4 3.0
HORTICULTRE/ORNAMENTAL HORTICULTURE 3 .8 1.1 4.2
ARCHITECTURAL DRAFTING 1 .3 .4 4.5
INTERIOR DESIGN 4 1.1 1.5 6.1
BUSINESS AND MANAGEMENT 12 3.4 4.5 10.6
ACCOUNTING 9 2.5 3.4 14.0
BANKING AND FINANCE 9 2.5 3.4 17.4
BUSINESS ADMINISTRATION AND MANAGEMENT 5 1.4 1.9 19.3
CONTRACT MANAGEMENT & PROCUREMENT/PURCHASING 1 .3 .4 19.7
HOTEL/MOTEL/RESTAURANT MANAGEMENT 3 .8 1.1 20.8
HUMAN RESOURCES DEVELOPMENT/TRAINING 4 1.1 1.5 22.3
INSURANCE AND RISK MANAGEMENT 1 .3 .4 22.7
INTERNATIONAL BUSINESS/MANAGEMENT 1 .3 .4 23.1
LABOR/INDUSTRIAL RELATIONS 1 .3 .4 23.5
MANAGEMENT INFORMATION SYSTEMS 1 .3 .4 23.9
MARKETING MANAGEMENT AND RESEARCH 2 .6 .8 24.6
SMALL BUSINESS MANAGEMENT/OWNERSHIP 7 2.0 2.7 27.3
TRADE AND INDUSTRIAL SUPERVISION AND MANAGEMENT 1 .3 .4 27.7
TRANSPORTATION MANAGEMENT 1 .3 .4 28.0
BUSINESS AND OFFICE GENERAL 10 2.8 3.8 31.8
BOOKKEEPING 3 .8 1.1 33.0
BUSINESS DATA PROCESSING/COMPUTER OPERATION 3 .8 1.1 34.1
OFFICE SUPERVISION AND MANAGEMENT 4 1.1 1.5 35.6
SECRETARIAL(INCLUDING EXECUTIVE,LEGAL,MEDICAL) 9 2.5 3.4 39.0
SMALL BUSINESS MANAGEMENT/OWNERSHIP 2 .6 .8 39.8
MARKETING AND DISTRIBUTION, GENERAL 1 .3 .4 40.2
RETAILING AND SALES 10 2.8 3.8 43.9
COMMUNICATIONS & COMMUNICATION TECH., GENERAL 1 .3 .4 44.3
GRAPHIC AND PRINTING COMMUNICATIONS 1 .3 .4 44.7
PUBLIC RELATIONS 1 .3 .4 45.1
RADIO/TELEVISION PRODUCTION AND TECHNOLOGY 1 .3 .4 45.5
COMMUNITY AND PERSONAL SERVICES, GENERAL 2 .6 .8 46.2
CRIMINAL JUSTICE/CRIMINOLOGY 2 .6 .8 47.0
FUNERAL SERVICES/MORTUARY SCIENCE 1 .3 .4 47.3
LAW ENFORCEMENT AND ADMINISTRATION 9 2.5 3.4 50.8
LIBRARY SCIENCE/LIBRARY ASSISTING 1 .3 .4 51.1
SOCIAL WORK 3 .8 1.1 52.3
COMPUTER AND INFORMATION SCIENCES, GENERAL 4 1.1 1.5 53.8
COMPUTER PROGRAMMING 2 .6 .8 54.5
DATA PROCESSING 1 .3 .4 54.9
INFORMATION SCIENCES AND SYSTEMS 1 .3 .4 55.3
MATH/COMPUTER SCIENCE 1 .3 .4 55.7
ELEMENTARY EDUCATION 2 .6 .8 56.4
PRE-ELEMENTARY(EARLY CHILDHOOD) EDUCATION 4 1.1 1.5 58.0
TEACHER AIDE 5 1.4 1.9 59.8
TEACHER EDUCATION, GENERAL 1 .3 .4 60.2
TECHNICAL/TRADE AND INDUSTRIAL EDUCATION 1 .3 .4 60.6
EDUCATION, OTHER SUBJECT AREA 2 .6 .8 61.4
ELECTRICAL, ELECTRONICS & COMMUNICATIONS ENGINEERING 2 .6 .8 62.1
ENGINEERING-RELATED TECH. , GENERAL 1 .3 .4 62.5
AIR CONDITIONING HEATING & REFRIGERATION TECH. 1 .3 .4 62.9
COMPUTER TECHNOLOGY 1 .3 .4 63.3
DRAFTING & DESIGN TECH. 1 .3 .4 63.6
ELECTRONIC TECH. 4 1.1 1.5 65.2
ENVIRONMENTAL CONTROL TECHNOLOGY 1 .3 .4 65.5
INDUSTRIAL PRODUCTION TECHNOLOGY 1 .3 .4 65.9
MECHANICAL DESIGN TECHNOLOGY 1 .3 .4 66.3
SURVEYING AND MAPPING TECHNOLOGY 1 .3 .4 66.7
HEALTH SCIENCES & ALLIED HEALTH FIELDS, GENERAL 7 2.0 2.7 69.3
DENTAL ASSISTING 1 .3 .4 69.7
EMERGENCY MEDICAL TECHNOLOGY-AMBULANCE/PARAMEDIC 1 .3 .4 70.1
HEALTH CARE ADMINISTRATION 4 1.1 1.5 71.6
MEDICAL/SURGICAL ASSISTING 3 .8 1.1 72.7
MEDICAL LABORATORY/TECHNOLOGY 1 .3 .4 73.1
MEDICAL RECORDS ADMINISTRATION/TECHNOLOGY 1 .3 .4 73.5
MENTAL HEALTH & HUMAN SERVICES/TECHNOLOGY 1 .3 .4 73.9
NUCLEAR MEDICAL TECHNOLOGY 1 .3 .4 74.2
NURSING(PRACTICAL NURSING) 1 .3 .4 74.6
NURSING (REGISTERED/BSN) 25 7.1 9.5 84.1
OCCUPATIONAL THERAPY/ASSISTING 2 .6 .8 84.8
OPTOMETRY(PRE-OPTOMETRY) 2 .6 .8 85.6
PHYSICAL THERAPY/ASSISTING 2 .6 .8 86.4
RECREATIONAL/ART/MUSIC THERAPY 2 .6 .8 87.1
VETERINARIAN ASSISTING 5 1.4 1.9 89.0
VETERINARY MEDICINE(PRE-VETERINARY MEDICINE) 2 .6 .8 89.8
CHILD DEVELOPMENT, CARE AN GUIDANCE 1 .3 .4 90.2
CHILD CARE AIDE/ASSISTING 2 .6 .8 90.9
FOOD PRODUCTION, MANAGEMENT AND SERVICES 3 .8 1.1 92.0
FOOD SCIENCES & HUMAN NUTRITION/DIETETICS 2 .6 .8 92.8
RELIGION 1 .3 .4 93.2
BOTANY 1 .3 .4 93.6
CHEMISTRY 1 .3 .4 93.9
HISTORY 1 .3 .4 94.3
PARALEGAL/LEGAL ASSISTING 5 1.4 1.9 96.2
SOCIOLOGY 2 .6 .8 97.0
TRADE AND INDUSTRIAL, GENERAL 2 .6 .8 97.7
AUTOMOTIVE MECHANICS & TECH. 1 .3 .4 98.1
CONSTRUCTION TRADES AND CARPENTRY 3 .8 1.1 99.2
ELECTRICAL & ELECTRONICS EQUIPMENT REPAIR 1 .3 .4 99.6
GRAPHIC DESIGN 1 .3 .4 100.0
Total 264 74.6 100.0
Missing NO SELECTION 90 25.4

Total 354 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHAT IS YOUR ANNUAL/YEARLY SALARY?

Frequency Percent Valid Percent Cumulative Percent
Valid LESS THAN $20,000 97 27.4 33.3 33.3
$20,000 TO $29,000 93 26.3 32.0 65.3
$30,000 TO $39,000 54 15.3 18.6 83.8
$40,000 TO $49,000 29 8.2 10.0 93.8
$50,000 TO $59,000 12 3.4 4.1 97.9
$60,000 OR MORE 6 1.7 2.1 100.0
Total 291 82.2 100.0
Missing NO SELECTION 63 17.8

Total 354 100.0


IF YOU ARE CURRENTLY EMPLOYED, WERE SPECIFIC COURSES YOU TOOK AT SCCC IMPORTANT IN GETTING YOUR CURRENT JOB?

Frequency Percent Valid Percent Cumulative Percent
Valid NO 153 43.2 52.6 52.6
YES 138 39.0 47.4 100.0
Total 291 82.2 100.0
Missing NO SELECTION 63 17.8

Total 354 100.0


IF YOU ARE CURRENTLY EMPLOYED, WAS YOUR SPECIFIC PROGRAM OF STUDY AT SCCC IMPORTANT IN GETTING YOUR CURRENT JOB?

Frequency Percent Valid Percent Cumulative Percent
Valid NO 172 48.6 59.1 59.1
YES 119 33.6 40.9 100.0
Total 291 82.2 100.0
Missing NO SELECTION 63 17.8

Total 354 100.0


IF YOU ARE CURRENTLY EMPLOYED, HOW CLOSELY IS YOUR CURRENT OCCUPATION RELATED TO YOUR PROGRAM OF STUDY AT SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid HIGHLY RELATED 115 32.5 39.4 39.4
SOMEWHAT RELATED 83 23.4 28.4 67.8
NOT RELATED 94 26.6 32.2 100.0
Total 292 82.5 100.0
Missing NO SELECTION 62 17.5

Total 354 100.0


IF YOU ARE CURRENTLY EMPLOYED, WHEN DID YOU BEGIN TO WORK IN YOUR CURRENT POSITION?

Frequency Percent Valid Percent Cumulative Percent
Valid AFTER GRADUATING FROM SCCC 149 42.1 50.7 50.7
BEFORE GRADUATING FROM SCCC 145 41.0 49.3 100.0
Total 294 83.1 100.0
Missing NO SELECTION 60 16.9

Total 354 100.0


IF YOU ARE CURRENTLY EMPLOYED, IN WHICH GEOGRAPHIC AREA DO YOU WORK?

Frequency Percent Valid Percent Cumulative Percent
Valid SUFFOLK COUNTY 224 63.3 75.7 75.7
NASSAU COUNTY 32 9.0 10.8 86.5
NEW YORK CITY 19 5.4 6.4 92.9
UPSTATE NEW YORK 9 2.5 3.0 95.9
OUT OF STATE 12 3.4 4.1 100.0
Total 296 83.6 100.0
Missing NO SELECTION 58 16.4

Total 354 100.0


WHICH STATEMENT BEST DESCRIBES YOUR EDUCATIONAL ACTIVITIES AFTER GRADUATING FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid CURRENTLY ENROLLED IN COLLEGE/UNIVERSITY 138 39.0 46.0 46.0
EARNED A BACHELORS DEGREE AFTER GRADUATING FROM SCCC 23 6.5 7.7 53.7
SCCC GRADUATE, LEFT OTHER COLLEGE BEFORE EARNING A BACHELORS 12 3.4 4.0 57.7
SCCC GRADUATE,DID NOT ENROLL IN ANOTHER COLLEGE 116 32.8 38.7 96.3
GRADUATED FROM SCCC AND RETURNED TO SCCC 11 3.1 3.7 100.0
Total 300 84.7 100.0
Missing NO SELECTION 54 15.3

Total 354 100.0


AFTER GRADUATING FROM SCCC DID YOU ATTEND/ARE YOU ATTENDING COLLEGE PRIMARILY ON A FULL-TIME OR PART-TIME BASIS?

Frequency Percent Valid Percent Cumulative Percent
Valid FULL TIME 107 30.2 75.9 75.9
PART TIME 34 9.6 24.1 100.0
Total 141 39.8 100.0
Missing NO SELECTION 213 60.2

Total 354 100.0


WHAT IS/WAS YOUR MAJOR FIELD OF STUDY AFTER GRADUATING FROM SCCC?

Frequency Percent Valid Percent Cumulative Percent
Valid UNDECIDED 1 .3 .5 .5
HORTICULTRE/ORNAMENTAL HORTICULTURE 1 .3 .5 .9
ARCHITECTURE(PRE-ARCHITECTURE) 1 .3 .5 1.4
INTERIOR DESIGN 1 .3 .5 1.8
BUSINESS AND MANAGEMENT 6 1.7 2.7 4.5
ACCOUNTING 15 4.2 6.8 11.4
BANKING AND FINANCE 6 1.7 2.7 14.1
BUSINESS ADMINISTRATION AND MANAGEMENT 17 4.8 7.7 21.8
BUSINESS ECONOMICS 1 .3 .5 22.3
CONTRACT MANAGEMENT & PROCUREMENT/PURCHASING 1 .3 .5 22.7
HOTEL/MOTEL/RESTAURANT MANAGEMENT 1 .3 .5 23.2
HUMAN RESOURCES DEVELOPMENT/TRAINING 1 .3 .5 23.6
MANAGEMENT SCIENCE 1 .3 .5 24.1
MARKETING MANAGEMENT AND RESEARCH 5 1.4 2.3 26.4
ORGANIZATIONAL BEHAVIOR 1 .3 .5 26.8
TRADE AND INDUSTRIAL SUPERVISION AND MANAGEMENT 1 .3 .5 27.3
BUSINESS AND OFFICE GENERAL 1 .3 .5 27.7
OFFICE SUPERVISION AND MANAGEMENT 1 .3 .5 28.2
MARKETING AND DISTRIBUTION, GENERAL 1 .3 .5 28.6
FASHION MERCHANDISING 1 .3 .5 29.1
GRAPHIC AND PRINTING COMMUNICATIONS 1 .3 .5 29.5
JOURNALISM 1 .3 .5 30.0
PUBLIC RELATIONS 1 .3 .5 30.5
COMMUNITY AND PERSONAL SERVICES, GENERAL 1 .3 .5 30.9
CRIMINAL JUSTICE/CRIMINOLOGY 7 2.0 3.2 34.1
FIRE PROTECTION/FIRE CONTROL & SAFETY TECH. 1 .3 .5 34.5
PARKS AND RECREATION 1 .3 .5 35.0
SOCIAL WORK 4 1.1 1.8 36.8
COMPUTER AND INFORMATION SCIENCES, GENERAL 3 .8 1.4 38.2
COMPUTER SCIENCE 3 .8 1.4 39.5
DATA PROCESSING 1 .3 .5 40.0
INFORMATION SCIENCES AND SYSTEMS 4 1.1 1.8 41.8
MATH/COMPUTER SCIENCE 1 .3 .5 42.3
CROSS-DISCIPLINARY STUDIES, GENERAL 1 .3 .5 42.7
MULTI/INTERDISCIPLINARY STUDIES 3 .8 1.4 44.1
EDUCATION, GENERAL 1 .3 .5 44.5
ELEMENTARY EDUCATION 29 8.2 13.2 57.7
JUNIOR HIGH/MIDDLE SCHOOL EDUCATION 1 .3 .5 58.2
PRE-ELEMENTARY(EARLY CHILDHOOD) EDUCATION 2 .6 .9 59.1
SECONDARY EDUCATION 3 .8 1.4 60.5
TEACHER EDUCATION, GENERAL 7 2.0 3.2 63.6
ART EDUCATION 1 .3 .5 64.1
ENGLISH EDUCATION 1 .3 .5 64.5
FOREIGN LANGUAGES EDUCATION 1 .3 .5 65.0
MATHEMATICS EDUCATION 1 .3 .5 65.5
PHYSICAL EDUCATION 1 .3 .5 65.9
SOCIAL STUDIES/SOCIAL SCIENCES EDUCATION 2 .6 .9 66.8
SPECIAL EDUCATION(LEARNING DISABLED,GIFTED) 3 .8 1.4 68.2
SPEECH CORRECTION EDUCATION 1 .3 .5 68.6
ELECTRICAL, ELECTRONICS & COMMUNICATIONS ENGINEERING 1 .3 .5 69.1
ENGINEERING SCIENCE 1 .3 .5 69.5
ELECTRONIC TECHNOLOGY 2 .6 .9 70.5
RUSSIAN 1 .3 .5 70.9
HEALTH CARE ADMINISTRATION 1 .3 .5 71.4
MEDICAL/SURGICAL ASSISTING 2 .6 .9 72.3
MENTAL HEALTH & HUMAN SERVICES/TECHNOLOGY 2 .6 .9 73.2
NURSING(PRACTICAL NURSING) 1 .3 .5 73.6
NURSING (REGISTERED/BSN) 7 2.0 3.2 76.8
PHYSICAL THERAPY/ASSISTING 2 .6 .9 77.7
RECREATIONAL/ART/MUSIC THERAPY 1 .3 .5 78.2
SPEECH PATHOLOGY/AUDIOLOGY 2 .6 .9 79.1
VETERINARIAN ASSISTING 1 .3 .5 79.5
FOOD SCIENCES & HUMAN NUTRITION/DIETETICS 2 .6 .9 80.5
ENGLISH, GENERAL 2 .6 .9 81.4
LITERATURE, ENGLISH/AMERICAN 1 .3 .5 81.8
PHILOSOPHY 2 .6 .9 82.7
BIOCHEMISTRY AND BIOPHYSICS 1 .3 .5 83.2
BIOLOGY 1 .3 .5 83.6
CHEMISTRY 1 .3 .5 84.1
GEOLOGY 1 .3 .5 84.5
SOCIAL SCIENCES, GENERAL 4 1.1 1.8 86.4
HISTORY 6 1.7 2.7 89.1
LAW(PRE-LAW) 1 .3 .5 89.5
POLITICAL SCIENCE/GOVERNMENT 4 1.1 1.8 91.4
PSYCHOLOGY 10 2.8